<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zeraha.org</title>
	<atom:link href="http://zeraha.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeraha.org</link>
	<description>Nikola Dachev&#039;s personal page</description>
	<lastBuildDate>Wed, 22 Jun 2011 21:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>nPassword &#8211; portable password manager application for windows</title>
		<link>http://zeraha.org/2011/06/npassword-portable-password-manager-application-for-windows/</link>
		<comments>http://zeraha.org/2011/06/npassword-portable-password-manager-application-for-windows/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:07:19 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=399</guid>
		<description><![CDATA[nPassword is designed to be the ultimate portable password manager (according to my view on the topic of course) It is light, standalone, portable and more secure than most of it&#8217;s competitors. The keyword is convenience and that&#8217;s the area &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/npassword-portable-password-manager-application-for-windows/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/npassword-portable-password-manager-application-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetGraph2 &#8211; network traffic monitoring tool for windows network connections</title>
		<link>http://zeraha.org/2011/06/netgraph2-network-traffic-monitoring-tool-for-windows-network-connections/</link>
		<comments>http://zeraha.org/2011/06/netgraph2-network-traffic-monitoring-tool-for-windows-network-connections/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:03:51 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=396</guid>
		<description><![CDATA[&#160; NetGraph is a network monitoring tool with a very small footprint. It shows a graph of your incoming and outgoing network activity on a selected network connection in realtime. Unlike some monstrous packages full with useless stuff this program &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/netgraph2-network-traffic-monitoring-tool-for-windows-network-connections/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/netgraph2-network-traffic-monitoring-tool-for-windows-network-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nFLVPlayer &#8211; standalone FlashVideo (FLV) player for windows</title>
		<link>http://zeraha.org/2011/06/nflvplayer-standalone-flash-video-flv-player-for-windows/</link>
		<comments>http://zeraha.org/2011/06/nflvplayer-standalone-flash-video-flv-player-for-windows/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:59:24 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=393</guid>
		<description><![CDATA[publish web video with streaming video provider I wrote this program because I needed a decent flash video(.flv) player and there was none to satisfy my requirements. It&#8217;s built around macromedia flash ActiveX control and that control does decode the &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/nflvplayer-standalone-flash-video-flv-player-for-windows/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/nflvplayer-standalone-flash-video-flv-player-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageScaler &#8211; image scale, resize and crop program for windows</title>
		<link>http://zeraha.org/2011/06/imagescaler-image-scale-resize-crop-program-for-windows/</link>
		<comments>http://zeraha.org/2011/06/imagescaler-image-scale-resize-crop-program-for-windows/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:50:21 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=387</guid>
		<description><![CDATA[I wrote this program because I&#8217;ve got tired of the poor quality image scaling(i.e. resizing) in image manipulation programs like: PhotoShop, PaintShopPro, Picture Publisher, ACDSee etc. which only offer the crappy bicubic algorithm. current version: 1.2.1.11 The program is simple &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/imagescaler-image-scale-resize-crop-program-for-windows/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/imagescaler-image-scale-resize-crop-program-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeBank &#8211; hierachical source code snippet database</title>
		<link>http://zeraha.org/2011/06/codebank-hierachical-source-code-snippet-database/</link>
		<comments>http://zeraha.org/2011/06/codebank-hierachical-source-code-snippet-database/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:42:37 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=378</guid>
		<description><![CDATA[CodeBank v2 is tree based (XML) personal information database program for windows. This means that it has an Explorer like interface with a treeview on the left and a record view on the right. You can store any text snippet &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/codebank-hierachical-source-code-snippet-database/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/codebank-hierachical-source-code-snippet-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nPad2 Source viewer/Code editor</title>
		<link>http://zeraha.org/2011/06/npad2-source-viewer-code-editor/</link>
		<comments>http://zeraha.org/2011/06/npad2-source-viewer-code-editor/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:32:32 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=373</guid>
		<description><![CDATA[I wrote this program(in 2003) because I needed a versatile source viewer and source code editor with syntax highlighting and basic text manipulation functions. current version: 3.0.1.27 This program offers basically the same functionality as ConText, JediEdit, UltraEdit etc. but &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/npad2-source-viewer-code-editor/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/npad2-source-viewer-code-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nConvers &#8211; Miranda IM messaging plugin</title>
		<link>http://zeraha.org/2011/06/nconvers-miranda-im-messaging-plugin/</link>
		<comments>http://zeraha.org/2011/06/nconvers-miranda-im-messaging-plugin/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:59:21 +0000</pubDate>
		<dc:creator>nikoladd</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[messaging dialog]]></category>
		<category><![CDATA[miranda plugin]]></category>
		<category><![CDATA[nconvers]]></category>

		<guid isPermaLink="false">http://new.zeraha.org/?p=402</guid>
		<description><![CDATA[nConvers is a &#8220;conversation style&#8221; messaging and History plugin for Miranda-IM. This plugins created an advanced conversation style messaging dialog with history and smilie icons support. It was created in the old days of 2002 and developed up to 2004. &#8230;<p class="read-more"><a href="http://zeraha.org/2011/06/nconvers-miranda-im-messaging-plugin/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://zeraha.org/2011/06/nconvers-miranda-im-messaging-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

